WE WRITE ESSAYS FOR STUDENTS
Tell us about your assignment and we will find the best writer for your project
Write My Essay For Me| Publication | 1.Objective | 2.Study design | 3.Study Selection | 4.Subject Characteristics | 8.Outcome Measure(s) | 9.Sample Size | 10.Analytic Methods | 11.Estimate of Variance | 12.Controlled for confounding | 13.Results | 14.Conclusions | Score |
| Jones et al, 2016. | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 0.91 |
| Gabriel et al, 2018. | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 0.95 |
| Sisson et al, 2010. | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1.00 |
| Gay and Buchner, 2014. | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 0.86 |
| Diaz et al, 2015. | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 0.95 |
| Hooker et al, 2015. | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 0.95 |
| Hawkins et al, 2009. | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 0.95 |
| Troiano et al, 2007. | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1.00 |
Appendix 1: Quality Assessment
Since items 5 (random allocation), 6 (blinding investigators) and 7 (blinding subjects) were not applicable to all of the studies, they are not shown here; N/A, not applicable
0
Essay mills – Ethnic difference in physical activity and sedentary behavior in adults in the US Essay writing services – Best Custom Essay Writing Services | EssayBureau.com.
Quality and affordable writing services. Our papers are written to meet your needs, in a personalized manner. You can order essays, annotated bibliography, discussion, research papers, reaction paper, article critique, coursework, projects, case study, term papers, movie review, research proposal, capstone project, speech/presentation, book report/review, and more.



